Delegate/Alternate Election Results
Thank you to the many volunteers who helped plan, organize, and implement a very successful County Convention and Legislative District Caucuses on Saturday, April 19th! Please see the table below to find the list of delegates and alternates who will continue on to the 3rd Congressional District Caucus on May 17th in Napavine, Washington and the State Convention on June 14th in Spokane, Washington. Packets will be mailed to the delegates and alternates with registration forms and further instructions for next steps.
More information about the State Convention can be found here.
| LAST NAME | FIRST NAME | DISTRICT | STATUS |
| EVANS | JEAN | 15 | Delegate |
| FAIRHURST | JON | 15 | Alternate |
| GOOD | MILON | 15 | Delegate |
| ABRAMSON | STEPHAN | 17 | Delegate |
| ALLER | PETER | 17 | Delegate |
| ANDERSON | RANDIALENA | 17 | Delegate |
| ANDREWS | ROBERT | 17 | Alternate |
| ASBY | DEBRA | 17 | Delegate |
| BANKS | KAREN | 17 | Alternate |
| BARRON | MARTIN | 17 | Delegate |
| BROOKINS | CHERYLL | 17 | Alternate |
| BRYANT | MARGO | 17 | Delegate |
| BURNS | HENRIETTE | 17 | Delegate |
| BURRELL | TERRY | 17 | Alternate |
| CHU | ROBERT | 17 | Alternate |
| CLARK | KRISTIN | 17 | Alternate |
| CLAYBERG | ERICA | 17 | Delegate |
| ECHLIN | SHERYLLE | 17 | Alternate |
| ESCH | VICKI | 17 | Delegate |
| FAMBRO | DOLLIE | 17 | Delegate |
| FARMAN | SUZANNE | 17 | Alternate |
| FLAGG | SUSAN | 17 | Delegate |
| FOSTER | TYRONE | 17 | Delegate |
| GRIFFIN | WILLIAM | 17 | Delegate |
| HANKEN | MARIE | 17 | Alternate |
| HASH | MARTIN | 17 | Delegate |
| HIGH | RICHARD | 17 | Delegate |
| HINSHAW | MARION | 17 | Delegate |
| HOULE | MAGAN | 17 | Delegate |
| HUNTON | GREGORY | 17 | Delegate |
| JONES | BENJAMIN | 17 | Delegate |
| KAMMER | BRANDON | 17 | Delegate |
| KELLER | JOSEPH | 17 | Alternate |
| KIPP | SUSAN | 17 | Delegate |
| LAUGHTON | SHERRY | 17 | Delegate |
| LIGONS | CLIFFORD | 17 | Alternate |
| MANNING | MARSHA | 17 | Delegate |
| MARTIN | KEVIN | 17 | Delegate |
| MARTIN | JAMES | 17 | Alternate |
| MCDONALD | JOEL | 17 | Delegate |
| MCMANUS | NIKOLA | 17 | Delegate |
| MITCHELL | PHILIP | 17 | Delegate |
| MITCHELL | GARY | 17 | Alternate |
| MOORE | CHERYL | 17 | Alternate |
| MORRILL | KIM | 17 | Delegate |
| MRAZ | ELIZABETH | 17 | Delegate |
| MYERS | KATHLEEN | 17 | Alternate |
| NUGENT | JOHN | 17 | Alternate |
| OWENS | CLYDE | 17 | Alternate |
| PICCOLA | MICHELLE | 17 | Delegate |
| RODRIGUEZ-SALAZAR | MARIE | 17 | Delegate |
| SINNOTT | KYLE | 17 | Delegate |
| STONIER | MONICA | 17 | Delegate |
| STRONG | REKAH | 17 | Delegate |
| SUPPLITT | DEBORA | 17 | Delegate |
| TEEL | K | 17 | Delegate |
| TURNAUER | MIKE | 17 | Delegate |
| UTO | JONATHAN | 17 | Delegate |
| Weston | David | 17 | Delegate |
| YOUNG | KELLY | 17 | Alternate |
| YOUNG | FRANK | 17 | Alternate |
| ABBE | HAROLD | 18 | Delegate |
| ALLMAN | WILLIAM | 18 | Delegate |
| ARTHUR | KATHLEEN | 18 | Delegate |
| BALDWIN | TONY | 18 | Alternate |
| BANKS | NORMAN | 18 | Delegate |
| BESSERT | KASSANDRA | 18 | Delegate |
| BROWN | KATHLEEN | 18 | Delegate |
| BUCHANAN | JOHN | 18 | Alternate |
| BUCHANAN-BANKS | JANE | 18 | Delegate |
| CARTHELL | EDGAR | 18 | Delegate |
| DELA CRUZ | ADAM | 18 | Alternate |
| DUGGER | CARL | 18 | Delegate |
| FILLER | SALLY | 18 | Alternate |
| FRAME | CAROL | 18 | Delegate |
| GAZOW | KURT | 18 | Delegate |
| HEYNDERICKX | SCOTT | 18 | Alternate |
| HOLLINGSWORTH | KAREN | 18 | Alternate |
| HOLMES | DORIS | 18 | Alternate |
| HUFFMAN | JENNIFER | 18 | Delegate |
| HUFFMAN | BENNETT | 18 | Alternate |
| JANIK | PATRICIA | 18 | Delegate |
| JANS | ANDREW | 18 | Delegate |
| JOHNSON | JANEEN | 18 | Delegate |
| JOHNSON | EMILY | 18 | Delegate |
| JONES | KENNETH | 18 | Delegate |
| KANAL | SAMEER | 18 | Delegate |
| KEMP | KELLY | 18 | Alternate |
| KOLKEMO | JEANINE | 18 | Delegate |
| KORELL | ROBERT | 18 | Delegate |
| MATTOLE | DONOVAN | 18 | Delegate |
| MAXEY | ELIZABETH | 18 | Alternate |
| MCMAHON | JOE | 18 | Alternate |
| MOORE | ANGELA | 18 | Alternate |
| NELSON | AMANDA | 18 | Delegate |
| NEWCOMB | DONNA | 18 | Delegate |
| PAUL | MEGAN | 18 | Delegate |
| PERKINS | REGENA | 18 | Delegate |
| PISAREK | LEE | 18 | Alternate |
| REDMAN | CHRISTOPHER | 18 | Delegate |
| SCHNEIDER | DEBRA | 18 | Delegate |
| SHEHORN | DAVID | 18 | Alternate |
| SLAUGHTER | E | 18 | Delegate |
| STACK | MATTHEW | 18 | Delegate |
| TAVARES | MARGARET | 18 | Alternate |
| TAYLOR | SANDRA | 18 | Delegate |
| TAYLOR | ELVINA | 18 | Alternate |
| THEER | KARLA | 18 | Delegate |
| TOLCES | TODD | 18 | Delegate |
| TRAN | QUAN | 18 | Delegate |
| VALENZUELA | JOSEPH | 18 | Delegate |
| WALLING | KATHREN | 18 | Alternate |
| WARREN | ANN | 18 | Delegate |
| WEBER | THOMAS | 18 | Alternate |
| WINTER | PAULA | 18 | Delegate |
| BARNES | EDWARD | 49 | Delegate |
| BAUR | CHERI | 49 | Delegate |
| BERGREN | RAYMOND | 49 | Alternate |
| BITZ | HILARY | 49 | Delegate |
| BLAKE PINCHEIRA | KIMBERLY | 49 | Alternate |
| BOROUGHS | DAVID | 49 | Delegate |
| BURGESS | SARAH | 49 | Delegate |
| CURTIS | CHELSEA | 49 | Delegate |
| DOBYNS | VICTOR | 49 | Delegate |
| ELLINGS VILLEMYER | AMY | 49 | Delegate |
| GILMAN | ELIAS | 49 | Delegate |
| GREEN | MERIDITH | 49 | Delegate |
| HAMMOND | DONNA | 49 | Delegate |
| HENNING | BETSY | 49 | Delegate |
| HEYWOOD | DAVID | 49 | Alternate |
| HINKLEY | MELINDA | 49 | Delegate |
| HOSHINO | NOLAND | 49 | Delegate |
| INGERSOLL | CONSUELO | 49 | Alternate |
| IRVINE | DON | 49 | Alternate |
| KELLER | AUSTIN | 49 | Alternate |
| KENDALL | JOHN | 49 | Alternate |
| KERTZ | KIMBERLY | 49 | Delegate |
| KJENSRUD | KRISTIN | 49 | Delegate |
| KNIGHT | RAINY | 49 | Delegate |
| LARSEN | MICHELE | 49 | Alternate |
| LEATHERS | JESSE | 49 | Delegate |
| LEITCH | JANET | 49 | Alternate |
| LIVINGSTON | ELIZA | 49 | Alternate |
| LOEWUS | RIVKAH | 49 | Alternate |
| LUSTIG | JAN | 49 | Alternate |
| MARGOLIS | RITA | 49 | Delegate |
| MAYFIELD | JULIE | 49 | Delegate |
| MERRIWEATHER | DOMINIQUE | 49 | Delegate |
| MICHELSON | GUY | 49 | Delegate |
| MOELLER | JAMES | 49 | Delegate |
| MORRISON | RONALD | 49 | Delegate |
| NEWCOMB | LYDIA | 49 | Delegate |
| NORVELL | ROBERT | 49 | Delegate |
| OBRIEN | SKYLER | 49 | Delegate |
| POLLOCK | GAIL | 49 | Alternate |
| PRIEST | STORMIE | 49 | Delegate |
| RAMUNNO-JOHNSON | LOUISE | 49 | Alternate |
| RATNATHICAM | ARJUN | 49 | Delegate |
| RICHER | ROBERT | 49 | Alternate |
| ROGERS | STEVE | 49 | Delegate |
| SHAFTON | NANCY | 49 | Delegate |
| SKIPTON | JASON | 49 | Delegate |
| SOKONI | OPIO | 49 | Delegate |
| Spencer | Moe | 49 | Delegate |
| SPENCER | FAITH | 49 | Alternate |
| STORY | CLIFFORD | 49 | Alternate |
| STUART | STEVEN | 49 | Delegate |
| TANG | BRIAN | 49 | Alternate |
| TIEFENTHALER | JAMES | 49 | Alternate |
| TRUJILLO | MARLENA | 49 | Delegate |
| WILLIAMS | RUBI | 49 | Delegate |
| WRIGHT | DANIEL | 49 | Delegate |
